top of page
Get $10 OFF your first Zen Cake! Details here
Nutrition & Allergy Info
All Zen Cakes desserts are 100% vegan, plant protein & collagen boost, gluten-free, dairy-free, and contain no added sugar.
Values shown per 100 g (3.53 oz); may vary slightly due to natural ingredient differences.
Contains: Tree Nuts (Cashew, Almond, Walnut, Pistachio, Coconut). Also contains berries (incl. strawberries) and citrus.
Crafted with care for your well-being — enjoy mindfully.
Nutrition Info
Image | Dessert's name | Calories (cal) | Protein (g) | Fiber (g) | Fat (g) | Sat-fat (g) | Carbs (g) | Salt (g) | Magnesium (mg) | Iron (mg) | Potassium (mg) | Phosphorus (mg) | Zinc (mg) | Vitamin E (mg) | Vitamins B (mg) | Vitamins C (mg) | Thiamine (B1) (mg) | Riboflavin (B2) (mg) | Niacin (B3) (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Protein Cheesecake | 404 | 8 | 6.9 | 25.4 | 16.2 | 34.6 | 0.42 | 115 | 3.5 | 462 | 231 | 2.3 | 4.6 | 0.41 | |||||
Raspberry Protein Cheesecake | 283 | 10.5 | 39 | 21.8 | 50.3 | 180 | 4.2 | 593 | 2.2 | 12.8 | 11.3 | ||||||||
Blueberry Protein Cheesecake | 295 | 5.3 | 23 | 14 | 30.5 | 80 | 2 | 300 | 166.7 | 3 | 2 | 11.3 | |||||||
Tiramisu Protein Cheesecake | 303 | 6.6 | 4.1 | 19.8 | 11.7 | 23.2 | 0.18 | 76 | 1.5 | 173 | 1.1 | 3 | |||||||
Chocolate-Orange Protein Cheesecake | 338 | 7.6 | 5.4 | 21.8 | 12.4 | 30.4 | 92 | 2.1 | 300 | 1.4 | 3.5 | 9.6 | 0.08 | 0.12 | 1.2 | ||||
Lemon Protein Cheesecake | |||||||||||||||||||
Mini Chocolate Flower Cheesecake (Donut-Shapes) | 404 | 8 | 6.9 | 25.4 | 16.2 | 34.6 | 0.42 | 115 | 3.5 | 462 | 231 | 2.3 | 4.6 | 0.41 | |||||
Mini Mango Cream Cheesecake | |||||||||||||||||||
Mini Raspberry Cheesecake | 283 | 10.5 | 39 | 21.8 | 50.3 | 180 | 4.2 | 593 | 2.2 | 12.8 | 11.3 | ||||||||
Mini Blueberry Cheesecake | 295 | 5.3 | 23 | 14 | 30.5 | 80 | 2 | 300 | 166.7 | 3 | 2 | 11.3 | |||||||
Mini Matcha Bean Cheesecake | |||||||||||||||||||
Mini Chocolate Bean Cheesecake | 404 | 8 | 6.9 | 25.4 | 16.2 | 34.6 | 0.42 | 115 | 3.5 | 462 | 231 | 2.3 | 4.6 | 0.41 | |||||
Mini Coconut Brownie | |||||||||||||||||||
Mini Hazelnut Brownie | |||||||||||||||||||
Mini Raspberry Brownie |
Allergen Info
Image | Dessert's name | Cashew | Walnuts | Pistachios | Almonds | Almond milk | Shredded coconut | Coconut milk | Coconut oil | Pecan | Hazelnut | Sea buckthorn powder |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Protein Cheesecake | ||||||||||||
Raspberry Protein Cheesecake | ||||||||||||
Blueberry Protein Cheesecake | ||||||||||||
Tiramisu Protein Cheesecake | ||||||||||||
Chocolate-Orange Protein Cheesecake | ||||||||||||
Lemon Protein Cheesecake | ||||||||||||
Mini Chocolate Flower Cheesecake (Donut-Shapes) | ||||||||||||
Mini Mango Cream Cheesecake | ||||||||||||
Mini Raspberry Cheesecake | ||||||||||||
Mini Blueberry Cheesecake | ||||||||||||
Mini Matcha Bean Cheesecake | ||||||||||||
Mini Chocolate Bean Cheesecake | ||||||||||||
Mini Coconut Brownie | ||||||||||||
Mini Hazelnut Brownie | ||||||||||||
Mini Raspberry Brownie |
bottom of page